KGS
Admissions
Year III - 2025
KARACHI GRAMMAR SCHOOL
Junior Section
Year III Admission 2025
Interview, Verification & Assessment
Monday 24th February – Thursday 6th March 2025
Please ensure that you bring the following:
- Proof of payment to Kuickpay.
- For the Applicant:
- Original birth certificate (not a recent extract) with a photocopy.
- Original B-Form issued by NADRA/NADRA Birth Registration / NICOP, with a photocopy.
- Recent passport-size photograph (2 copies) – with the candidate’s name clearly written on the back.
- If applicable, we request ex-KGS parents to bring evidence of their Grammarian past and/or details of any of the children with KGS links, in addition to the documents above.
- For Parents:
- Original CNIC/NICOP and photocopy of both parents.
- A recent family photograph of parents with the child and siblings taken in 2025.
Kindly note:
- Both parents are required to come to the Junior Section on the day and time given against their form number.
- Children are required to accompany their parents.
Any queries may be emailed to y3.admissions@kgs.edu.pk
Form Number | Day & Date | Time |
JS-1 | Monday, 24th February 2025 | 8:20:00 am |
JS-2 | Monday, 3rd March 2025 | 8:20:00 am |
JS-3 | Tuesday, 25th February 2025 | 12:30:00 pm |
JS-4 | Tuesday, 25th February 2025 | 12:40:00 pm |
JS-5 | Monday, 24th February 2025 | 8:30:00 am |
JS-6 | Tuesday, 25th February 2025 | 1:00:00 pm |
JS-7 | Tuesday, 25th February 2025 | 1:10:00 pm |
JS-8 | Tuesday, 25th February 2025 | 1:20:00 pm |
JS-9 | Monday, 24th February 2025 | 8:40:00 am |
JS-10 | Tuesday, 25th February 2025 | 1:30:00 pm |
JS-11 | Tuesday, 25th February 2025 | 1:40:00 pm |
JS-12 | Wednesday, 26th February 2025 | 8:20:00 am |
JS-13 | Wednesday, 26th February 2025 | 8:30:00 am |
JS-14 | Monday, 24th February 2025 | 9:00:00 am |
JS-15 | Wednesday, 26th February 2025 | 8:40:00 am |
JS-16 | Wednesday, 26th February 2025 | 9:00:00 am |
JS-17 | Wednesday, 26th February 2025 | 9:10:00 am |
JS-18 | Monday, 24th February 2025 | 9:10:00 am |
JS-19 | Monday, 24th February 2025 | 9:20:00 am |
JS-20 | Wednesday, 26th February 2025 | 9:20:00 am |
JS-21 | Wednesday, 26th February 2025 | 9:30:00 am |
JS-22 | Wednesday, 26th February 2025 | 9:40:00 am |
JS-23 | Monday, 24th February 2025 | 9:30:00 am |
JS-24 | Monday, 24th February 2025 | 9:40:00 am |
JS-25 | Monday, 24th February 2025 | 10:00:00 am |
JS-26 | Wednesday, 26th February 2025 | 10:00:00 am |
JS-27 | Wednesday, 26th February 2025 | 10:10:00 am |
JS-29 | Wednesday, 26th February 2025 | 10:30:00 am |
JS-30 | Wednesday, 26th February 2025 | 10:40:00 am |
JS-31 | Wednesday, 26th February 2025 | 11:20:00 am |
JS-32 | Monday, 24th February 2025 | 10:10:00 am |
JS-33 | Wednesday, 26th February 2025 | 11:30:00 am |
JS-34 | Wednesday, 26th February 2025 | 11:40:00 am |
JS-35 | Wednesday, 26th February 2025 | 12:00:00 pm |
JS-36 | Wednesday, 26th February 2025 | 12:10:00 pm |
JS-37 | Monday, 24th February 2025 | 10:20:00 am |
JS-38 | Wednesday, 26th February 2025 | 12:20:00 pm |
JS-39 | Monday, 24th February 2025 | 10:30:00 am |
JS-40 | Wednesday, 26th February 2025 | 12:30:00 pm |
JS-41 | Monday, 24th February 2025 | 10:40:00 am |
JS-42 | Wednesday, 26th February 2025 | 12:40:00 pm |
JS-43 | Wednesday, 26th February 2025 | 1:00:00 pm |
JS-44 | Wednesday, 26th February 2025 | 1:10:00 pm |
JS-45 | Wednesday, 26th February 2025 | 1:20:00 pm |
JS-46 | Wednesday, 26th February 2025 | 1:30:00 pm |
JS-47 | Wednesday, 26th February 2025 | 1:40:00 pm |
JS-48 | Thursday, 27th February 2025 | 8:20:00 am |
JS-49 | Thursday, 27th February 2025 | 8:30:00 am |
JS-50 | Thursday, 27th February 2025 | 8:40:00 am |
JS-51 | Thursday, 27th February 2025 | 9:00:00 am |
JS-52 | Thursday, 27th February 2025 | 9:10:00 am |
JS-53 | Monday, 24th February 2025 | 11:20:00 am |
JS-54 | Thursday, 27th February 2025 | 9:20:00 am |
JS-55 | Monday, 24th February 2025 | 11:30:00 am |
JS-56 | Thursday, 27th February 2025 | 9:30:00 am |
JS-57 | Thursday, 27th February 2025 | 9:40:00 am |
JS-58 | Thursday, 27th February 2025 | 10:00:00 am |
JS-59 | Thursday, 27th February 2025 | 10:10:00 am |
JS-60 | Thursday, 27th February 2025 | 10:20:00 am |
JS-61 | Monday, 3rd March 2025 | 8:30:00 am |
JS-62 | Thursday, 27th February 2025 | 10:30:00 am |
JS-63 | Thursday, 27th February 2025 | 10:40:00 am |
JS-64 | Thursday, 27th February 2025 | 11:20:00 am |
JS-65 | Thursday, 27th February 2025 | 11:30:00 am |
JS-66 | Thursday, 27th February 2025 | 11:40:00 am |
JS-67 | Thursday, 27th February 2025 | 12:00:00 pm |
JS-68 | Thursday, 27th February 2025 | 12:10:00 pm |
JS-69 | Thursday, 27th February 2025 | 12:20:00 pm |
JS-70 | Monday, 24th February 2025 | 11:40:00 am |
JS-71 | Monday, 24th February 2025 | 12:00:00 pm |
JS-72 | Thursday, 27th February 2025 | 12:30:00 pm |
JS-73 | Monday, 24th February 2025 | 12:10:00 pm |
JS-74 | Thursday, 27th February 2025 | 12:40:00 pm |
JS-75 | Thursday, 27th February 2025 | 1:00:00 pm |
JS-76 | Thursday, 27th February 2025 | 1:10:00 pm |
JS-77 | Thursday, 27th February 2025 | 1:20:00 pm |
JS-78 | Thursday, 27th February 2025 | 1:30:00 pm |
JS-79 | Thursday, 27th February 2025 | 1:40:00 pm |
JS-80 | Friday, 28th February 2025 | 8:20:00 am |
JS-81 | Friday, 28th February 2025 | 8:30:00 am |
JS-82 | Monday, 24th February 2025 | 12:20:00 pm |
JS-83 | Friday, 28th February 2025 | 8:40:00 am |
JS-84 | Monday, 24th February 2025 | 12:30:00 pm |
JS-85 | Friday, 28th February 2025 | 9:00:00 am |
JS-86 | Friday, 28th February 2025 | 9:10:00 am |
JS-87 | Friday, 28th February 2025 | 9:20:00 am |
JS-88 | Friday, 28th February 2025 | 9:30:00 am |
JS-89 | Friday, 28th February 2025 | 9:40:00 am |
JS-90 | Friday, 28th February 2025 | 10:00:00 am |
JS-91 | Friday, 28th February 2025 | 10:10:00 am |
JS-92 | Monday, 24th February 2025 | 12:40:00 pm |
JS-93 | Friday, 28th February 2025 | 10:20:00 am |
JS-94 | Friday, 28th February 2025 | 10:30:00 am |
JS-95 | Friday, 28th February 2025 | 10:40:00 am |
JS-96 | Friday, 28th February 2025 | 11:20:00 am |
JS-97 | Friday, 28th February 2025 | 11:30:00 am |
JS-98 | Friday, 28th February 2025 | 11:40:00 am |
JS-99 | Friday, 28th February 2025 | 12:00:00 pm |
JS-100 | Friday, 28th February 2025 | 12:10:00 pm |
JS-101 | Monday, 24th February 2025 | 1:00:00 pm |
JS-102 | Monday, 24th February 2025 | 1:10:00 pm |
JS-103 | Friday, 28th February 2025 | 12:20:00 pm |
JS-104 | Monday, 24th February 2025 | 1:20:00 pm |
JS-105 | Friday, 28th February 2025 | 12:30:00 pm |
JS-106 | Friday, 28th February 2025 | 12:40:00 pm |
JS-107 | Monday, 3rd March 2025 | 8:40:00 am |
JS-108 | Monday, 24th February 2025 | 1:30:00 pm |
JS-109 | Monday, 3rd March 2025 | 9:00:00 am |
JS-110 | Monday, 3rd March 2025 | 9:10:00 am |
JS-111 | Monday, 3rd March 2025 | 9:20:00 am |
JS-112 | Monday, 3rd March 2025 | 9:30:00 am |
JS-113 | Monday, 24th February 2025 | 1:40:00 pm |
JS-114 | Monday, 3rd March 2025 | 9:40:00 am |
JS-115 | Tuesday, 25th February 2025 | 8:20:00 am |
JS-116 | Tuesday, 25th February 2025 | 8:30:00 am |
JS-117 | Monday, 3rd March 2025 | 10:00:00 am |
JS-118 | Tuesday, 25th February 2025 | 8:40:00 am |
JS-119 | Monday, 3rd March 2025 | 10:10:00 am |
JS-120 | Monday, 3rd March 2025 | 10:20:00 am |
JS-121 | Monday, 3rd March 2025 | 10:30:00 am |
JS-122 | Monday, 3rd March 2025 | 10:40:00 am |
JS-123 | Tuesday, 25th February 2025 | 9:00:00 am |
JS-124 | Monday, 3rd March 2025 | 11:20:00 am |
JS-125 | Monday, 3rd March 2025 | 11:30:00 am |
JS-126 | Tuesday, 25th February 2025 | 9:10:00 am |
JS-127 | Monday, 3rd March 2025 | 11:40:00 am |
JS-128 | Monday, 3rd March 2025 | 12:00:00 pm |
JS-129 | Monday, 3rd March 2025 | 12:10:00 pm |
JS-130 | Tuesday, 25th February 2025 | 9:20:00 am |
JS-131 | Tuesday, 25th February 2025 | 9:30:00 am |
JS-132 | Monday, 3rd March 2025 | 12:20:00 pm |
JS-133 | Tuesday, 25th February 2025 | 9:40:00 am |
JS-134 | Monday, 3rd March 2025 | 12:30:00 pm |
JS-135 | Monday, 3rd March 2025 | 12:40:00 pm |
JS-136 | Tuesday, 25th February 2025 | 10:00:00 am |
JS-137 | Monday, 3rd March 2025 | 1:00:00 pm |
JS-138 | Monday, 3rd March 2025 | 1:10:00 pm |
JS-139 | Tuesday, 25th February 2025 | 10:10:00 am |
JS-140 | Tuesday, 25th February 2025 | 10:20:00 am |
JS-141 | Tuesday, 25th February 2025 | 10:30:00 am |
JS-142 | Monday, 3rd March 2025 | 1:20:00 pm |
JS-143 | Monday, 3rd March 2025 | 1:30:00 pm |
JS-144 | Monday, 3rd March 2025 | 1:40:00 pm |
JS-145 | Tuesday, 4th March 2025 | 8:20:00 am |
JS-146 | Tuesday, 4th March 2025 | 8:30:00 am |
JS-147 | Tuesday, 4th March 2025 | 8:40:00 am |
JS-148 | Tuesday, 4th March 2025 | 9:00:00 am |
JS-149 | Tuesday, 4th March 2025 | 9:10:00 am |
JS-150 | Tuesday, 4th March 2025 | 9:20:00 am |
JS-151 | Tuesday, 4th March 2025 | 9:30:00 am |
JS-152 | Tuesday, 4th March 2025 | 9:40:00 am |
JS-153 | Tuesday, 4th March 2025 | 10:00:00 am |
JS-154 | Tuesday, 25th February 2025 | 10:40:00 am |
JS-155 | Tuesday, 4th March 2025 | 10:10:00 am |
JS-156 | Tuesday, 4th March 2025 | 10:20:00 am |
JS-157 | Tuesday, 4th March 2025 | 10:30:00 am |
JS-158 | Tuesday, 25th February 2025 | 11:20:00 am |
JS-159 | Tuesday, 25th February 2025 | 11:30:00 am |
JS-160 | Tuesday, 4th March 2025 | 10:40:00 am |
JS-161 | Tuesday, 4th March 2025 | 11:20:00 am |
JS-162 | Tuesday, 4th March 2025 | 11:30:00 am |
JS-163 | Tuesday, 4th March 2025 | 11:40:00 am |
JS-164 | Tuesday, 4th March 2025 | 12:00:00 pm |
JS-165 | Tuesday, 4th March 2025 | 12:10:00 pm |
JS-166 | Tuesday, 4th March 2025 | 12:20:00 pm |
JS-167 | Tuesday, 4th March 2025 | 12:30:00 pm |
JS-168 | Tuesday, 4th March 2025 | 12:40:00 pm |
JS-169 | Tuesday, 4th March 2025 | 1:00:00 pm |
JS-170 | Tuesday, 4th March 2025 | 1:10:00 pm |
JS-171 | Tuesday, 4th March 2025 | 1:20:00 pm |
JS-172 | Tuesday, 4th March 2025 | 1:30:00 pm |
JS-173 | Tuesday, 4th March 2025 | 1:40:00 pm |
JS-174 | Wednesday, 5th March 2025 | 8:20:00 am |
JS-175 | Wednesday, 5th March 2025 | 8:30:00 am |
JS-176 | Wednesday, 5th March 2025 | 8:40:00 am |
JS-177 | Wednesday, 5th March 2025 | 9:00:00 am |
JS-178 | Wednesday, 5th March 2025 | 9:10:00 am |
JS-179 | Wednesday, 5th March 2025 | 9:20:00 am |
JS-180 | Wednesday, 5th March 2025 | 9:30:00 am |
JS-181 | Tuesday, 25th February 2025 | 11:40:00 am |
JS-182 | Wednesday, 5th March 2025 | 9:40:00 am |
JS-183 | Wednesday, 5th March 2025 | 10:00:00 am |
JS-184 | Wednesday, 5th March 2025 | 10:10:00 am |
JS-185 | Wednesday, 5th March 2025 | 10:20:00 am |
JS-186 | Wednesday, 5th March 2025 | 10:30:00 am |
JS-187 | Wednesday, 5th March 2025 | 10:40:00 am |
JS-188 | Wednesday, 5th March 2025 | 11:20:00 am |
JS-189 | Tuesday, 25th February 2025 | 12:00:00 pm |
JS-190 | Wednesday, 5th March 2025 | 11:30:00 am |
JS-191 | Wednesday, 5th March 2025 | 11:40:00 am |
JS-192 | Wednesday, 5th March 2025 | 12:00:00 pm |
JS-193 | Wednesday, 5th March 2025 | 12:10:00 pm |
JS-194 | Wednesday, 5th March 2025 | 12:20:00 pm |
JS-195 | Wednesday, 5th March 2025 | 12:30:00 pm |
JS-196 | Wednesday, 5th March 2025 | 12:40:00 pm |
JS-197 | Tuesday, 25th February 2025 | 12:10:00 pm |
JS-198 | Wednesday, 5th March 2025 | 1:00:00 pm |
JS-199 | Wednesday, 5th March 2025 | 1:10:00 pm |
JS-200 | Wednesday, 5th March 2025 | 1:20:00 pm |
JS-201 | Wednesday, 5th March 2025 | 1:30:00 pm |
JS-202 | Wednesday, 5th March 2025 | 1:40:00 pm |
JS-203 | Thursday, 6th March 2025 | 8:20:00 am |
JS-204 | Thursday, 6th March 2025 | 8:30:00 am |
JS-205 | Thursday, 6th March 2025 | 8:40:00 am |
JS-206 | Thursday, 6th March 2025 | 9:00:00 am |
JS-207 | Thursday, 6th March 2025 | 9:10:00 am |
JS-208 | Thursday, 6th March 2025 | 9:20:00 am |
JS-209 | Thursday, 6th March 2025 | 9:30:00 am |
JS-210 | Thursday, 6th March 2025 | 9:40:00 am |
JS-211 | Tuesday, 25th February 2025 | 12:20:00 pm |
JS-212 | Thursday, 6th March 2025 | 10:00:00 am |
JS-213 | Thursday, 6th March 2025 | 10:10:00 am |
JS-214 | Thursday, 6th March 2025 | 10:20:00 am |
JS-215 | Thursday, 6th March 2025 | 10:30:00 am |
JS-216 | Thursday, 6th March 2025 | 10:40:00 am |
JS-217 | Thursday, 6th March 2025 | 11:20:00 am |
JS-218 | Thursday, 6th March 2025 | 11:30:00 am |
JS-219 | Thursday, 6th March 2025 | 11:40:00 am |
JS-220 | Thursday, 6th March 2025 | 12:00:00 pm |
JS-221 | Thursday, 6th March 2025 | 12:10:00 pm |
JS-222 | Thursday, 6th March 2025 | 12:20:00 pm |
JS-223 | Thursday, 6th March 2025 | 12:30:00 pm |
KARACHI GRAMMAR SCHOOL
JUNIOR SECTION
ADMISSION NOTICE [Year III – 2025]
Dear Parents and Guardians,
Please note the following steps and important points for 2025 Year III admissions:
STEP 1:
Processing Fee
A processing fee of Rs 2500/- has to be paid and proof of payment uploaded with the listed documents prior to submitting the online application form. The hard copy of the proof of payment will also be required at the time of verification of documents.
The processing fee is non-refundable. Please read the following instructions carefully before proceeding to payment of the processing fee.
- Please use Kuickpay consumer number (that will be generated once you click the link in point 5).
- You will use online banking (app or website) to make the payment.
- Please DO NOT use a debit/credit card to make this payment.
- If you are unable to pay online, the alternative is to use the Kuickpay challan generated by the link in point 5 to make over the counter cash payment at any one of the payment channels mentioned below.
STEP 2:
Friday 17th January 2025 – Friday 31st January 2025 (inclusive): The documents listed below to be uploaded and originals brought in on the day of Verification (see Step 4)
- The applicant’s
- Original birth certificate (not a recent extract) with a photocopy.
- Original B-Form issued by NADRA/NADRA Birth Registration / NICOP, with a photocopy.
- Recent passport-size photograph (2 copies) – with the candidate’s name clearly written on the back.
- If applicable, we request ex-KGS parents to bring evidence of their Grammarian past and/or details of any of the children with KGS links, in addition to the documents above.
- Original CNIC/NICOP and photocopy of both parents.
- A recent family photograph of parents with the child and siblings taken in 2025.
PERMITTED DATES OF BIRTH:
Children born in the following months only will be considered:
2017: MAY, JUNE, JULY, AUGUST, SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER
2018: JANUARY, FEBRUARY, MARCH, APRIL.
This is strictly enforced – fake papers submitted will disqualify.
STEP 3:
Thursday 20th February 2025 A date and time will be posted, against your form number, on the website, informing you of the day & time to come to school for the document verification, interview of both parents & child and the child’s assessment.
STEP 4:
Monday 24th February 2025 – Wednesday 5th March 2025
- Verification of documents is to be done in person by both parents / guardians / as a single parent.
- All the documents mentioned above will be required.
- Interview of both parents & child
- Individual Assessment of the child
STEP 5:
Saturday, 8th March 2025: Written test – on school premises
STEP 6:
Form numbers of successful candidates will be posted on the School website.
For any admission-related queries, please contact y3.admissions@kgs.edu.pk