KGS
Admissions
Nursery - 2025
KARACHI GRAMMAR SCHOOL
KINDERGARTEN SECTION
Verification of Documents
Monday 27th to Friday 31st January 2025
Please ensure that you bring the following:
Proof of payment to Kuickpay.
For the Applicant:
Original birth certificate (not a recent extract) with a photocopy.
Original B-Form issued by NADRA/NADRA Birth Registration / NICOP, with a photocopy.
Recent passport-size photograph (2 copies) – with the candidate’s name clearly written on the back.
If applicable, we request ex-KGS parents to bring evidence of their Grammarian past and/or details of any of the children with KGS links, in addition to the documents above.
For Parents:
Original CNIC/NICOP and photocopy of both parents.
A recent family photograph of parents with the child and siblings taken in 2025.
Kindly note:
Both parents are required to come to the Kindergarten Section on the day and time given against their form number.
Children are not required to accompany their parents.
Any queries may be emailed to [email protected] on Monday 27th January 2025.
Form Number | Day & Date | Time |
KG-3 | Monday, 27th January 2025 | 12:25 p.m. |
KG-4 | Wednesday, 29th January 2025 | 11:20 a.m. |
KG-6 | Wednesday, 29th January 2025 | 12:45 p.m. |
KG-7 | Thursday, 30th January 2025 | 9:55 a.m. |
KG-8 | Monday, 27th January 2025 | 11:45 a.m. |
KG-9 | Thursday, 30th January 2025 | 11:00 a.m. |
KG-11 | Friday, 31st January 2025 | 9:35 a.m. |
KG-12 | Tuesday, 28th January 2025 | 11:50 a.m. |
KG-13 | Tuesday, 28th January 2025 | 10:15 a.m. |
KG-15 | Monday, 27th January 2025 | 9:00 a.m. |
KG-17 | Thursday, 30th January 2025 | 11:10 a.m. |
KG-18 | Thursday, 30th January 2025 | 9:25 a.m. |
KG-19 | Thursday, 30th January 2025 | 1:55 p.m. |
KG-20 | Monday, 27th January 2025 | 9:45 a.m. |
KG-21 | Wednesday, 29th January 2025 | 9:10 a.m. |
KG-22 | Monday, 27th January 2025 | 11:20 a.m. |
KG-23 | Wednesday, 29th January 2025 | 11:05 a.m. |
KG-24 | Thursday, 30th January 2025 | 9:35 a.m. |
KG-25 | Friday, 31st January 2025 | 10:10 a.m. |
KG-26 | Monday, 27th January 2025 | 12:15 p.m. |
KG-27 | Monday, 27th January 2025 | 11:50 a.m. |
KG-28 | Monday, 27th January 2025 | 10:05 a.m. |
KG-32 | Thursday, 30th January 2025 | 9:20 a.m. |
KG-33 | Friday, 31st January 2025 | 9:40 a.m. |
KG-34 | Monday, 27th January 2025 | 9:55 a.m. |
KG-36 | Monday, 27th January 2025 | 1:40 p.m. |
KG-38 | Wednesday, 29th January 2025 | 12:35 p.m. |
KG-39 | Thursday, 30th January 2025 | 9:05 a.m. |
KG-40 | Monday, 27th January 2025 | 9:25 a.m. |
KG-42 | Monday, 27th January 2025 | 9:30 a.m. |
KG-43 | Thursday, 30th January 2025 | 11:25 a.m. |
KG-45 | Tuesday, 28th January 2025 | 1:35 p.m. |
KG-47 | Tuesday, 28th January 2025 | 12:50 p.m. |
KG-48 | Wednesday, 29th January 2025 | 9:35 a.m. |
KG-49 | Wednesday, 29th January 2025 | 9:30 a.m. |
KG-51 | Thursday, 30th January 2025 | 9:50 a.m. |
KG-53 | Thursday, 30th January 2025 | 11:20 a.m. |
KG-54 | Tuesday, 28th January 2025 | 1:55 p.m. |
KG-55 | Wednesday, 29th January 2025 | 10:05 a.m. |
KG-57 | Thursday, 30th January 2025 | 11:45 a.m. |
KG-58 | Wednesday, 29th January 2025 | 12:30 p.m. |
KG-59 | Tuesday, 28th January 2025 | 2:00 p.m. |
KG-63 | Monday, 27th January 2025 | 11:55 a.m. |
KG-64 | Friday, 31st January 2025 | 10:20 a.m. |
KG-65 | Monday, 27th January 2025 | 12:30 p.m. |
KG-66 | Wednesday, 29th January 2025 | 11:35 a.m. |
KG-67 | Thursday, 30th January 2025 | 1:30 p.m. |
KG-68 | Tuesday, 28th January 2025 | 9:35 a.m. |
KG-69 | Wednesday, 29th January 2025 | 10:10 a.m. |
KG-70 | Monday, 27th January 2025 | 12 noon |
KG-72 | Wednesday, 29th January 2025 | 1:55 p.m. |
KG-73 | Friday, 31st January 2025 | 9:55 a.m. |
KG-75 | Friday, 31st January 2025 | 11:45 a.m. |
KG-76 | Friday, 31st January 2025 | 11:20 a.m. |
KG-77 | Monday, 27th January 2025 | 11:25 a.m. |
KG-80 | Wednesday, 29th January 2025 | 12:15 p.m. |
KG-82 | Tuesday, 28th January 2025 | 12:45 p.m. |
KG-84 | Monday, 27th January 2025 | 12:05 p.m. |
KG-85 | Monday, 27th January 2025 | 12:10 p.m. |
KG-87 | Tuesday, 28th January 2025 | 12:30 p.m. |
KG-88 | Wednesday, 29th January 2025 | 11:05 a.m. |
KG-89 | Thursday, 30th January 2025 | 12:35 p.m. |
KG-90 | Thursday, 30th January 2025 | 9:15 a.m. |
KG-91 | Thursday, 30th January 2025 | 12:05 p.m. |
KG-92 | Wednesday, 29th January 2025 | 9:40 a.m. |
KG-94 | Friday, 31st January 2025 | 9:55 a.m. |
KG-97 | Friday, 31st January 2025 | 11:20 a.m. |
KG-99 | Tuesday, 28th January 2025 | 10:25 a.m. |
KG-100 | Thursday, 30th January 2025 | 11:05 a.m. |
KG-101 | Tuesday, 28th January 2025 | 11:50 a.m. |
KG-102 | Tuesday, 28th January 2025 | 11:05 a.m. |
KG-103 | Wednesday, 29th January 2025 | 11:10 a.m. |
KG-104 | Wednesday, 29th January 2025 | 12:45 p.m. |
KG-105 | Monday, 27th January 2025 | 12:30 p.m. |
KG-107 | Thursday, 30th January 2025 | 9:20 a.m. |
KG-108 | Wednesday, 29th January 2025 | 11:00 a.m. |
KG-111 | Wednesday, 29th January 2025 | 9:00 a.m. |
KG-112 | Tuesday, 28th January 2025 | 10:10 a.m. |
KG-114 | Monday, 27th January 2025 | 9:40 a.m. |
KG-115 | Friday, 31st January 2025 | 11:15 a.m. |
KG-116 | Wednesday, 29th January 2025 | 2:00 p.m. |
KG-117 | Monday, 27th January 2025 | 10:10 a.m. |
KG-118 | Wednesday, 29th January 2025 | 9:20 a.m. |
KG-119 | Tuesday, 28th January 2025 | 12:10 p.m. |
KG-120 | Monday, 27th January 2025 | 9:20 a.m. |
KG-121 | Tuesday, 28th January 2025 | 11:15 a.m. |
KG-122 | Wednesday, 29th January 2025 | 1:40 p.m. |
KG-123 | Thursday, 30th January 2025 | 9:05 a.m. |
KG-124 | Wednesday, 29th January 2025 | 9:45 a.m. |
KG-125 | Tuesday, 28th January 2025 | 12:15 p.m. |
KG-126 | Friday, 31st January 2025 | 10:05 a.m. |
KG-127 | Friday, 31st January 2025 | 9:30 a.m. |
KG-129 | Friday, 31st January 2025 | 9:30 a.m. |
KG-130 | Thursday, 30th January 2025 | 1:00 p.m. |
KG-131 | Monday, 27th January 2025 | 9:40 a.m. |
KG-133 | Thursday, 30th January 2025 | 1:35 p.m. |
KG-134 | Tuesday, 28th January 2025 | 12:55 p.m. |
KG-136 | Tuesday, 28th January 2025 | 2:00 p.m. |
KG-138 | Thursday, 30th January 2025 | 12 noon |
KG-139 | Tuesday, 28th January 2025 | 10:05 a.m. |
KG-141 | Tuesday, 28th January 2025 | 9:35 a.m. |
KG-142 | Tuesday, 28th January 2025 | 9:10 a.m. |
KG-144 | Wednesday, 29th January 2025 | 1:45 p.m. |
KG-145 | Tuesday, 28th January 2025 | 1:40 p.m. |
KG-146 | Wednesday, 29th January 2025 | 11:55 a.m. |
KG-148 | Monday, 27th January 2025 | 11:15 a.m. |
KG-149 | Monday, 27th January 2025 | 12:35 p.m. |
KG-150 | Thursday, 30th January 2025 | 12:15 p.m. |
KG-151 | Thursday, 30th January 2025 | 10:05 a.m. |
KG-153 | Thursday, 30th January 2025 | 10:15 a.m. |
KG-154 | Friday, 31st January 2025 | 10:00 a.m. |
KG-156 | Tuesday, 28th January 2025 | 9:50 a.m. |
KG-157 | Monday, 27th January 2025 | 10:20 a.m. |
KG-159 | Friday, 31st January 2025 | 9:20 a.m. |
KG-160 | Wednesday, 29th January 2025 | 9:25 a.m. |
KG-161 | Wednesday, 29th January 2025 | 11:50 a.m. |
KG-162 | Thursday, 30th January 2025 | 11:35 a.m. |
KG-163 | Wednesday, 29th January 2025 | 11:55 a.m. |
KG-164 | Friday, 31st January 2025 | 11:55 a.m. |
KG-165 | Thursday, 30th January 2025 | 12 noon |
KG-166 | Thursday, 30th January 2025 | 11:20 a.m. |
KG-168 | Friday, 31st January 2025 | 11:30 a.m. |
KG-169 | Friday, 31st January 2025 | 9:00 a.m. |
KG-172 | Thursday, 30th January 2025 | 11:50 a.m. |
KG-173 | Wednesday, 29th January 2025 | 9:55 a.m. |
KG-175 | Tuesday, 28th January 2025 | 12:55 p.m. |
KG-176 | Thursday, 30th January 2025 | 12:25 p.m. |
KG-179 | Tuesday, 28th January 2025 | 11:30 a.m. |
KG-182 | Monday, 27th January 2025 | 9:50 a.m. |
KG-183 | Thursday, 30th January 2025 | 9:15 a.m. |
KG-184 | Tuesday, 28th January 2025 | 1:30 p.m. |
KG-185 | Thursday, 30th January 2025 | 2:00 p.m. |
KG-186 | Tuesday, 28th January 2025 | 12:40 p.m. |
KG-187 | Tuesday, 28th January 2025 | 11:55 a.m. |
KG-188 | Thursday, 30th January 2025 | 12:10 p.m. |
KG-190 | Tuesday, 28th January 2025 | 1:45 p.m. |
KG-191 | Monday, 27th January 2025 | 10:20 a.m. |
KG-192 | Thursday, 30th January 2025 | 1:35 p.m. |
KG-193 | Monday, 27th January 2025 | 12:45 p.m. |
KG-194 | Thursday, 30th January 2025 | 9:05 a.m. |
KG-195 | Wednesday, 29th January 2025 | 9:45 a.m. |
KG-197 | Friday, 31st January 2025 | 9:25 a.m. |
KG-198 | Wednesday, 29th January 2025 | 9:30 a.m. |
KG-200 | Wednesday, 29th January 2025 | 1:50 p.m. |
KG-201 | Monday, 27th January 2025 | 9:15 a.m. |
KG-203 | Tuesday, 28th January 2025 | 12:35 p.m. |
KG-204 | Tuesday, 28th January 2025 | 1:00 p.m. |
KG-206 | Tuesday, 28th January 2025 | 12:20 p.m. |
KG-208 | Thursday, 30th January 2025 | 9:30 a.m. |
KG-209 | Wednesday, 29th January 2025 | 11:45 a.m. |
KG-210 | Tuesday, 28th January 2025 | 12:10 p.m. |
KG-211 | Thursday, 30th January 2025 | 12:30 p.m. |
KG-212 | Tuesday, 28th January 2025 | 1:35 p.m. |
KG-214 | Monday, 27th January 2025 | 12:50 p.m. |
KG-215 | Friday, 31st January 2025 | 9:10 a.m. |
KG-219 | Monday, 27th January 2025 | 12:05 p.m. |
KG-220 | Tuesday, 28th January 2025 | 9:25 a.m. |
KG-221 | Thursday, 30th January 2025 | 10:00 a.m. |
KG-222 | Tuesday, 28th January 2025 | 1:40 p.m. |
KG-223 | Thursday, 30th January 2025 | 1:55 p.m. |
KG-224 | Thursday, 30th January 2025 | 11:50 a.m. |
KG-225 | Wednesday, 29th January 2025 | 12:05 p.m. |
KG-226 | Tuesday, 28th January 2025 | 1:50 p.m. |
KG-227 | Monday, 27th January 2025 | 1:40 p.m. |
KG-228 | Friday, 31st January 2025 | 11:45 a.m. |
KG-230 | Friday, 31st January 2025 | 11:50 a.m. |
KG-231 | Tuesday, 28th January 2025 | 11:05 a.m. |
KG-232 | Friday, 31st January 2025 | 11:25 a.m. |
KG-233 | Tuesday, 28th January 2025 | 11:25 a.m. |
KG-234 | Monday, 27th January 2025 | 12:55 p.m. |
KG-235 | Thursday, 30th January 2025 | 11:15 a.m. |
KG-236 | Thursday, 30th January 2025 | 12:20 p.m. |
KG-237 | Friday, 31st January 2025 | 10:10 a.m. |
KG-238 | Tuesday, 28th January 2025 | 1:30 p.m. |
KG-239 | Tuesday, 28th January 2025 | 12:15 p.m. |
KG-240 | Wednesday, 29th January 2025 | 10:05 a.m. |
KG-241 | Thursday, 30th January 2025 | 1:00 p.m. |
KG-242 | Monday, 27th January 2025 | 9:10 a.m. |
KG-243 | Tuesday, 28th January 2025 | 9:55 a.m. |
KG-245 | Friday, 31st January 2025 | 9:45 a.m. |
KG-250 | Thursday, 30th January 2025 | 12:15 p.m. |
KG-251 | Tuesday, 28th January 2025 | 12:50 p.m. |
KG-252 | Friday, 31st January 2025 | 9:50 a.m. |
KG-253 | Wednesday, 29th January 2025 | 10:20 a.m. |
KG-254 | Thursday, 30th January 2025 | 9:00 a.m. |
KG-256 | Thursday, 30th January 2025 | 9:40 a.m. |
KG-257 | Tuesday, 28th January 2025 | 12:05 p.m. |
KG-258 | Friday, 31st January 2025 | 9:00 a.m. |
KG-261 | Thursday, 30th January 2025 | 11:55 a.m. |
KG-262 | Thursday, 30th January 2025 | 12 noon |
KG-263 | Friday, 31st January 2025 | 10:15 a.m. |
KG-264 | Monday, 27th January 2025 | 11:05 a.m. |
KG-265 | Tuesday, 28th January 2025 | 11:40 a.m. |
KG-268 | Friday, 31st January 2025 | 10:05 a.m. |
KG-269 | Tuesday, 28th January 2025 | 12:25 p.m. |
KG-270 | Thursday, 30th January 2025 | 12:30 p.m. |
KG-271 | Thursday, 30th January 2025 | 11:55 a.m. |
KG-272 | Thursday, 30th January 2025 | 12:45 p.m. |
KG-274 | Tuesday, 28th January 2025 | 11:35 a.m. |
KG-275 | Monday, 27th January 2025 | 12:40 p.m. |
KG-276 | Thursday, 30th January 2025 | 9:25 a.m. |
KG-278 | Thursday, 30th January 2025 | 11:35 a.m. |
KG-281 | Thursday, 30th January 2025 | 12:15 p.m. |
KG-282 | Friday, 31st January 2025 | 9:45 a.m. |
KG-283 | Thursday, 30th January 2025 | 12:05 p.m. |
KG-284 | Tuesday, 28th January 2025 | 9:05 a.m. |
KG-285 | Monday, 27th January 2025 | 9:05 a.m. |
KG-286 | Thursday, 30th January 2025 | 1:40 p.m. |
KG-287 | Wednesday, 29th January 2025 | 12:35 p.m. |
KG-290 | Thursday, 30th January 2025 | 9:45 a.m. |
KG-292 | Monday, 27th January 2025 | 2:00 p.m. |
KG-294 | Wednesday, 29th January 2025 | 12:50 p.m. |
KG-295 | Thursday, 30th January 2025 | 11:15 a.m. |
KG-296 | Wednesday, 29th January 2025 | 9:20 a.m. |
KG-297 | Tuesday, 28th January 2025 | 9:30 a.m. |
KG-298 | Monday, 27th January 2025 | 1:55 p.m. |
KG-300 | Thursday, 30th January 2025 | 11:45 a.m. |
KG-303 | Thursday, 30th January 2025 | 9:20 a.m. |
KG-304 | Wednesday, 29th January 2025 | 9:05 a.m. |
KG-306 | Monday, 27th January 2025 | 1:45 p.m. |
KG-307 | Tuesday, 28th January 2025 | 1:45 p.m. |
KG-310 | Friday, 31st January 2025 | 11:55 a.m. |
KG-311 | Thursday, 30th January 2025 | 12:10 p.m. |
KG-312 | Wednesday, 29th January 2025 | 1:35 p.m. |
KG-313 | Monday, 27th January 2025 | 10:00 a.m. |
KG-314 | Tuesday, 28th January 2025 | 11:45 a.m. |
KG-315 | Thursday, 30th January 2025 | 9:10 a.m. |
KG-316 | Friday, 31st January 2025 | 10:15 a.m. |
KG-317 | Wednesday, 29th January 2025 | 9:55 a.m. |
KG-318 | Monday, 27th January 2025 | 9:15 a.m. |
KG-319 | Thursday, 30th January 2025 | 11:05 a.m. |
KG-320 | Friday, 31st January 2025 | 9:05 a.m. |
KG-321 | Friday, 31st January 2025 | 9:15 a.m. |
KG-323 | Thursday, 30th January 2025 | 12:20 p.m. |
KG-324 | Thursday, 30th January 2025 | 11:25 a.m. |
KG-326 | Tuesday, 28th January 2025 | 9:15 a.m. |
KG-327 | Monday, 27th January 2025 | 11:40 a.m. |
KG-328 | Friday, 31st January 2025 | 10:00 a.m. |
KG-329 | Wednesday, 29th January 2025 | 11:40 a.m. |
KG-330 | Wednesday, 29th January 2025 | 11:15 a.m. |
KG-331 | Monday, 27th January 2025 | 9:05 a.m. |
KG-332 | Thursday, 30th January 2025 | 12:55 p.m. |
KG-333 | Wednesday, 29th January 2025 | 9:00 a.m. |
KG-335 | Monday, 27th January 2025 | 9:10 a.m. |
KG-336 | Friday, 31st January 2025 | 9:35 a.m. |
KG-337 | Thursday, 30th January 2025 | 1:50 p.m. |
KG-338 | Wednesday, 29th January 2025 | 12:40 p.m. |
KG-339 | Tuesday, 28th January 2025 | 10:00 a.m. |
KG-340 | Wednesday, 29th January 2025 | 11:25 a.m. |
KG-341 | Friday, 31st January 2025 | 11:10 a.m. |
KG-343 | Tuesday, 28th January 2025 | 10:15 a.m. |
KG-344 | Thursday, 30th January 2025 | 9:30 a.m. |
KG-346 | Wednesday, 29th January 2025 | 9:15 a.m. |
KG-348 | Thursday, 30th January 2025 | 9:55 a.m. |
KG-353 | Tuesday, 28th January 2025 | 9:20 a.m. |
KG-354 | Friday, 31st January 2025 | 10:10 a.m. |
KG-356 | Thursday, 30th January 2025 | 1:00 p.m. |
KG-357 | Monday, 27th January 2025 | 10:15 a.m. |
KG-359 | Thursday, 30th January 2025 | 9:50 a.m. |
KG-360 | Wednesday, 29th January 2025 | 12 noon |
KG-361 | Thursday, 30th January 2025 | 11:55 a.m. |
KG-362 | Tuesday, 28th January 2025 | 11:55 a.m. |
KG-364 | Monday, 27th January 2025 | 12:55 p.m. |
KG-365 | Tuesday, 28th January 2025 | 11:10 a.m. |
KG-366 | Wednesday, 29th January 2025 | 12:40 p.m. |
KG-367 | Wednesday, 29th January 2025 | 1:00 p.m. |
KG-368 | Thursday, 30th January 2025 | 1:40 p.m. |
KG-369 | Monday, 27th January 2025 | 1:30 p.m. |
KG-370 | Wednesday, 29th January 2025 | 12:25 p.m. |
KG-371 | Tuesday, 28th January 2025 | 10:25 a.m. |
KG-372 | Thursday, 30th January 2025 | 9:30 a.m. |
KG-373 | Friday, 31st January 2025 | 11:50 a.m. |
KG-374 | Friday, 31st January 2025 | 11:30 a.m. |
KG-375 | Friday, 31st January 2025 | 9:15 a.m. |
KG-376 | Thursday, 30th January 2025 | 12:35 p.m. |
KG-378 | Thursday, 30th January 2025 | 10:15 a.m. |
KG-379 | Tuesday, 28th January 2025 | 11:30 a.m. |
KG-380 | Thursday, 30th January 2025 | 2:00 p.m. |
KG-381 | Thursday, 30th January 2025 | 1:55 p.m. |
KG-382 | Thursday, 30th January 2025 | 11:10 a.m. |
KG-383 | Thursday, 30th January 2025 | 9:40 a.m. |
KG-384 | Thursday, 30th January 2025 | 11:40 a.m. |
KG-385 | Wednesday, 29th January 2025 | 1:55 p.m. |
KG-386 | Wednesday, 29th January 2025 | 1:45 p.m. |
KG-387 | Friday, 31st January 2025 | 11:00 a.m. |
KG-388 | Thursday, 30th January 2025 | 12:25 p.m. |
KG-389 | Friday, 31st January 2025 | 11:05 a.m. |
KG-390 | Friday, 31st January 2025 | 11:55 a.m. |
KG-391 | Monday, 27th January 2025 | 11:45 a.m. |
KG-393 | Wednesday, 29th January 2025 | 1:35 p.m. |
KG-394 | Thursday, 30th January 2025 | 11:15 a.m. |
KG-395 | Monday, 27th January 2025 | 11:10 a.m. |
KG-396 | Wednesday, 29th January 2025 | 10:25 a.m. |
KG-397 | Thursday, 30th January 2025 | 11:45 a.m. |
KG-398 | Friday, 31st January 2025 | 9:40 a.m. |
KG-399 | Wednesday, 29th January 2025 | 12:55 p.m. |
KG-400 | Tuesday, 28th January 2025 | 11:45 a.m. |
KG-403 | Thursday, 30th January 2025 | 9:40 a.m. |
KG-404 | Wednesday, 29th January 2025 | 9:50 a.m. |
KG-405 | Monday, 27th January 2025 | 10:15 a.m. |
KG-406 | Friday, 31st January 2025 | 11:10 a.m. |
KG-407 | Wednesday, 29th January 2025 | 12:10 p.m. |
KG-408 | Tuesday, 28th January 2025 | 1:00 p.m. |
KG-409 | Monday, 27th January 2025 | 10:10 a.m. |
KG-410 | Tuesday, 28th January 2025 | 9:50 a.m. |
KG-411 | Wednesday, 29th January 2025 | 1:50 p.m. |
KG-412 | Monday, 27th January 2025 | 1:30 p.m. |
KG-413 | Friday, 31st January 2025 | 9:10 a.m. |
KG-414 | Monday, 27th January 2025 | 11:00 a.m. |
KG-415 | Monday, 27th January 2025 | 9:35 a.m. |
KG-417 | Monday, 27th January 2025 | 12:45 p.m. |
KG-420 | Monday, 27th January 2025 | 9:20 a.m. |
KG-421 | Wednesday, 29th January 2025 | 10:10 a.m. |
KG-422 | Wednesday, 29th January 2025 | 11:20 a.m. |
KG-423 | Wednesday, 29th January 2025 | 2:00 p.m. |
KG-424 | Thursday, 30th January 2025 | 9:55 a.m. |
KG-425 | Thursday, 30th January 2025 | 10:20 a.m. |
KG-426 | Friday, 31st January 2025 | 9:15 a.m. |
KG-427 | Monday, 27th January 2025 | 9:35 a.m. |
KG-428 | Wednesday, 29th January 2025 | 12:15 p.m. |
KG-429 | Monday, 27th January 2025 | 12:20 p.m. |
KG-430 | Thursday, 30th January 2025 | 12:45 p.m. |
KG-431 | Thursday, 30th January 2025 | 9:45 a.m. |
KG-433 | Thursday, 30th January 2025 | 9:10 a.m. |
KG-435 | Friday, 31st January 2025 | 11:10 a.m. |
KG-436 | Tuesday, 28th January 2025 | 11:40 a.m. |
KG-438 | Friday, 31st January 2025 | 11:00 a.m. |
KG-439 | Thursday, 30th January 2025 | 10:05 a.m. |
KG-440 | Thursday, 30th January 2025 | 11:40 a.m. |
KG-441 | Friday, 31st January 2025 | 11:15 a.m. |
KG-442 | Tuesday, 28th January 2025 | 9:05 a.m. |
KG-443 | Thursday, 30th January 2025 | 10:20 a.m. |
KG-445 | Friday, 31st January 2025 | 10:15 a.m. |
KG-446 | Thursday, 30th January 2025 | 11:00 a.m. |
KG-447 | Monday, 27th January 2025 | 10:00 a.m. |
KG-448 | Wednesday, 29th January 2025 | 1:30 p.m. |
KG-449 | Friday, 31st January 2025 | 11:35 a.m. |
KG-454 | Friday, 31st January 2025 | 9:10 a.m. |
KG-455 | Friday, 31st January 2025 | 9:25 a.m. |
KG-457 | Monday, 27th January 2025 | 10:05 a.m. |
KG-458 | Thursday, 30th January 2025 | 10:20 a.m. |
KG-459 | Thursday, 30th January 2025 | 12:20 p.m. |
KG-461 | Friday, 31st January 2025 | 9:50 a.m. |
KG-462 | Monday, 27th January 2025 | 10:25 a.m. |
KG-463 | Tuesday, 28th January 2025 | 10:05 a.m. |
KG-465 | Tuesday, 28th January 2025 | 9:20 a.m. |
KG-468 | Thursday, 30th January 2025 | 12:05 p.m. |
KG-469 | Monday, 27th January 2025 | 11:35 a.m. |
KG-470 | Thursday, 30th January 2025 | 9:00 a.m. |
KG-471 | Wednesday, 29th January 2025 | 10:15 a.m. |
KG-472 | Wednesday, 29th January 2025 | 10:15 a.m. |
KG-473 | Friday, 31st January 2025 | 11:05 a.m. |
KG-474 | Monday, 27th January 2025 | 12:50 p.m. |
KG-475 | Friday, 31st January 2025 | 11:50 a.m. |
KG-476 | Friday, 31st January 2025 | 9:55 a.m. |
KG-477 | Wednesday, 29th January 2025 | 10:25 a.m. |
KG-478 | Friday, 31st January 2025 | 11:45 a.m. |
KG-479 | Monday, 27th January 2025 | 12:40 p.m. |
KG-480 | Monday, 27th January 2025 | 11:25 a.m. |
KG-481 | Thursday, 30th January 2025 | 11:30 a.m. |
KG-482 | Tuesday, 28th January 2025 | 12:30 p.m. |
KG-483 | Wednesday, 29th January 2025 | 12:25 p.m. |
KG-484 | Wednesday, 29th January 2025 | 11:45 a.m. |
KG-485 | Thursday, 30th January 2025 | 1:35 p.m. |
KG-486 | Monday, 27th January 2025 | 11:55 a.m. |
KG-487 | Monday, 27th January 2025 | 12:25 p.m. |
KG-488 | Wednesday, 29th January 2025 | 11:30 a.m. |
KG-489 | Monday, 27th January 2025 | 11:30 a.m. |
KG-490 | Wednesday, 29th January 2025 | 11:10 a.m. |
KG-492 | Thursday, 30th January 2025 | 12:40 p.m. |
KG-493 | Wednesday, 29th January 2025 | 9:25 a.m. |
KG-494 | Thursday, 30th January 2025 | 9:35 a.m. |
KG-495 | Friday, 31st January 2025 | 9:20 a.m. |
KG-497 | Thursday, 30th January 2025 | 12:40 p.m. |
KG-498 | Thursday, 30th January 2025 | 12:40 p.m. |
KG-499 | Thursday, 30th January 2025 | 9:45 a.m. |
KG-500 | Wednesday, 29th January 2025 | 9:40 a.m. |
KG-502 | Wednesday, 29th January 2025 | 11:40 a.m. |
KG-503 | Tuesday, 28th January 2025 | 1:50 p.m. |
KG-504 | Friday, 31st January 2025 | 11:40 a.m. |
KG-505 | Monday, 27th January 2025 | 1:50 p.m. |
KG-507 | Friday, 31st January 2025 | 9:05 a.m. |
KG-508 | Thursday, 30th January 2025 | 9:00 a.m. |
KG-509 | Thursday, 30th January 2025 | 1:30 p.m. |
KG-510 | Monday, 27th January 2025 | 1:35 p.m. |
KG-511 | Tuesday, 28th January 2025 | 10:10 a.m. |
KG-512 | Wednesday, 29th January 2025 | 12:20 p.m. |
KG-513 | Thursday, 30th January 2025 | 12:45 p.m. |
KG-514 | Monday, 27th January 2025 | 11:40 a.m. |
KG-515 | Thursday, 30th January 2025 | 11:40 a.m. |
KG-516 | Tuesday, 28th January 2025 | 12:35 p.m. |
KG-517 | Thursday, 30th January 2025 | 1:50 p.m. |
KG-518 | Friday, 31st January 2025 | 11:40 a.m. |
KG-519 | Thursday, 30th January 2025 | 11:50 a.m. |
KG-520 | Thursday, 30th January 2025 | 11:05 a.m. |
KG-521 | Tuesday, 28th January 2025 | 11:15 a.m. |
KG-522 | Tuesday, 28th January 2025 | 9:40 a.m. |
KG-523 | Tuesday, 28th January 2025 | 12:40 p.m. |
KG-524 | Thursday, 30th January 2025 | 10:10 a.m. |
KG-525 | Thursday, 30th January 2025 | 11:30 a.m. |
KG-526 | Thursday, 30th January 2025 | 11:30 a.m. |
KG-527 | Wednesday, 29th January 2025 | 12:50 p.m. |
KG-529 | Tuesday, 28th January 2025 | 1:55 p.m. |
KG-530 | Monday, 27th January 2025 | 1:45 p.m. |
KG-531 | Friday, 31st January 2025 | 9:25 a.m. |
KG-532 | Tuesday, 28th January 2025 | 9:15 a.m. |
KG-533 | Thursday, 30th January 2025 | 12:55 p.m. |
KG-534 | Thursday, 30th January 2025 | 9:15 a.m. |
KG-535 | Thursday, 30th January 2025 | 1:40 p.m. |
KG-536 | Thursday, 30th January 2025 | 11:45 a.m. |
KARACHI GRAMMAR SCHOOL
KINDERGARTEN SECTION
ADMISSION NOTICE [Nursery – 2025]
Dear Parents and Guardians,
Please note the following steps and important points for 2025 Nursery admissions:
STEP 1:
Processing Fee
A processing fee of Rs. 2500/- has to be paid by all applicants.
Kindly ensure that the proof of payment is uploaded as done for documents.
The hard copy of the payment will be required at the time of verification of documents.
The processing fee is non-refundable.
If there is any difficulty in making the payment or uploading proof of payment, kindly email us at [email protected] clearly stating the KGS Form Number, Name of Child, Date of Application and snap shot of whatever message you are getting from Kuick pay.
STEP 2:
1st January 2025 to 15th January 2025 (inclusive): The documents listed below are to be uploaded for all applicants:
- The applicant’s
- Original birth certificate (not a recent extract) with a photocopy.
- Original B-Form issued by NADRA/NADRA Birth Registration / NICOP, with a photocopy.
- Recent passport-size photograph (2 copies) – with the candidate’s name clearly written on the back.
- If applicable, we request ex-KGS parents to bring evidence of their Grammarian past and/or details of any of the children with KGS links, in addition to the documents above.
- Original CNIC/NICOP and photocopy of both parents.
- A recent family photograph of parents with the child and siblings taken in 2025.
PERMITTED DATES OF BIRTH:
Children born in the following months only will be considered:
2021: MAY, JUNE, JULY, AUGUST, SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER
2022: JANUARY, FEBRUARY, MARCH, APRIL.
This is strictly enforced – fake papers submitted will disqualify.
STEP 3:
Friday 24th January 2025: A date and time will be posted to come to school against your form number on the website for the verification of documents.
